Running In The 70s Podcast = Listen on Anchor: anchor.fm/running70s or | |
RSS Feed : Page | |
The Running in the 70s podcast is a History Project for preserving the voices and stories of Athletes from the 1970s Support the podcast!: click https://anchor.fm/running70s/support |
what guests are saying:
"I loved every minute of it! You have amazing natural talents and skills that
make your guests feel comfortable and you ask great questions that move the
interview along and make it very interesting. Congratulations. Guests
should leap at a chance to be on your show."
"I want you to know that I really enjoyed your interview.
You asked some great questions in order to get to the most important topics. Thanks for including me in your podcast. "
" it was so enjoyable chatting with like that with someone so
knowledgeable of those times -
being able to reminisce- brought back great memories of the times and especially talking about old friends.
Thank you so much.
Photo collections Season 2: Anne Audain photos -- Dave Wottle photos -- Paul Talkington photos -- see Rich Castro photos
https://www.gofundme.com/f/GerryLindgren-Runner - GoFundMe for Gerry Lindgren Medical billsSeason 1 with Photos Page HERE
All SEASON 1 Episodes | ||
Episode | Details | Extras |
---|---|---|
1.050 Lorraine Moller Part 2 | Olympic Medalist 1992 marathon, Olympic marathon 1984-1988-1992-1996, Author, 3 x Commonwealth medalist | |
1.049 Lorraine Moller Part 1 | Olympic Medalist 1992 marathon, Olympic marathon 1984-1988-1992-1996, Author, 3 x Commonwealth medalist | |
1.048 Creigh Kelley -Part 4 - Part 3 |
1960s-, VMI, Olympics and many other Races: Announcer, race director, Agent, timing, coach ... | |
1.046 Creigh Kelley - Part 2 - Part 1 |
1960s-, VMI, Olympics and many other Races: Announcer, race director, Agent, timing, coach ... | |
1.044 Paul Hall | MN State CC team champ *2, decades coaching, race official, historian, author | |
1.043 Dave Mapes | Track Official, Race Organizer, sports journalist and author, Race Timing Company | |
1.042 Mike Dunlap | SD High School CC champ, SDSU 2 * Natl CC Team 2nd, 2 * Olympic Trials, Podcaster | |
1.041 Ron Addison | Ohio HS state champ, US NAtl teams, UTenn CC/ Track team Natl Champs, 3* All-American | |
1.040 Tim McVeagh | Miler, Teacher, Aertist, Central Catholic, CCACC, IUP, Coach 38 years | |
1.039 Jeff Bradley | Coach CC D2 Natl champs, PSAC titles, All-American, AAU Natl champ 10 K | |
1.038 Tom Abbott | 46 consecutive Pgh Great Race runs, 2nd place Johnstown marathon, track coach .... | |
1.037 Len Krichko Part 2 - - Part 1 |
CCAC JUCO champs, All American*many CCAC/Slippery Rock, National records, | |
1.035 George Hancock | 1971- Bishop McCort, UPJ, Johnstown, 109,000 miles, columnist, author, reluctant marathoner | |
1.034 Larry Splash Coy | Ohio HS CC Champ team, Baldwin Wallace College:6*All-American, US Navy fighter pilot | |
1.033 Marcy Schwam | 1974- 6 world records, UltraRunner Of The Year*2, IUP HoFame, ... | |
1.032 Paul Martin | 1970s, All PSAC 2 schools: Clarion, IUP, "Sparky" | |
1960+ All American*many, Pan Am 1500 2nd, Allegheny (CACC) CC coach multiple natl champs | ||
1.029 Peggy Ruffennach Fees | 1977-84 IUP PSAC 3 time 400IM champ, All American 800m, 4*800 relay, IUP HoF | |
1.028 Steve Francis | 1971-1989 NY mile/4*800 1st, NC State: Team MVP, CC All American, all-time ACC CC team | |
1.027 Pete Lucas | 1972 Slippery Rock, PSAC 1500 champ, Boulder CO "dungeon" resident | |
1.026 George Crunkleton | Edinboro All American, Slippery Rock 3xAA, National Champ, 1984 Olympic trials, HoF coach | |
1.025 Dave Felice | 1974- State College HS, PIAA all State CC, Mile champ, Penn State national record 4 by 1500 | |
1.024 Ted Rupe - Part 2 - Part 1 |
1972 Ohio High school CC state champ, Cleveland Marathon winner, 6x Ohio CC state champ coach | |
1.022 Dave Thompson | IUP, PSAC CC All-State, 1978 NAIA Marathon All American (3rd) | |
1.021 Kevin Foley-2 | Edinboro, All American x3 (2nd place Nationals), National Champ team x2, Edinboro All Time CC team | |
1.020 Doug Watts-2 | Ohio footbal hall of Fame, 800/1 mile Ohio All State, NCAA Coach Hall of Fame, .. | |
1.019 Kevin Foley-1 | Edinboro, All American x3 (2nd place Nationals), National Champ team x2, Edinboro All Time CC team | |
1.018 Doug Watts-1 | Ohio footbal hall of Fame, 800/1 mile Ohio All State, NCAA Coach Hall of Fame, .. | |
1.016 George Germann -Part2 - Part 1 | 1960-1969, 3 time National champ 2-mile relay, winner 800 meters USA vs USSR meet 1965 | |
1.014 Kerry Green - Part 1 -Part 2 |
1976 Team 50 Mile champ, 5 decades sub3 hour Boston, 4 decades sub3 NYC, 100,000 miles run | |
1.011 Jeff Foster-2 | PIAA CC champ, Track all-state, Edinboro, CC All-American, 2x Team Champ, Ultra world class, 100,000 miles, Powerlifting | |
1.011 Jeff Foster-1 | PIAA CC champ 1973, Edinboro All American, 100000 miles run, ultras, powerlifting | |
1.010 Mike Higgins | "Birdman", IUP Cross Country All-American, IUP HoFame, Nationals: 5K,Steeple, set IUP record 5k/10K | |
1.009 Bob Costello | "Abbott", IUP Cross Country, Track, 25 consecutive Boston Marathons | |
1.008 Chuck Magera - Part 2 - Part 1 |
KY high school All-State, Team CC champs, College nationals, race director, timing company | |
1.006 Andy Pheiff | IUP Cross Country team All-American PSCAC Track all State, PA high school All-state CC | |
1.005 Mark Muggleton | Edinboro/Arkansas all America (CC/track), USA National CC team | |
1.004 Dan Cunkleman | IUP, Cross Country team All-American, PSAC Steeplechase Champion | |
1.003 Eric Romilly | Pennsylvania All-State in 3 events, IUP Long Jump record setter | |
1.002 Dana DiCicco Piccolini | Track PSCA champ, nationals qualifier, and member of IUP's 1st women's CC team | |
1.001 Dick Wolf | Pennsylvania High School CC All State and IUP NCAA Div II All American Cross Country |